Fireworks
Woodford Glen Speedway

Stockcars

Event R06       7 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 27   19:46
Elapsed Time        3:53
________________________________________________________________________________________________________________________________
Pos Car  Driver                   Competitor/Team                Vehicle              Cap   CL Laps     Race.Time Fastest...Lap

1   95C  Alex Rondel              Alex Rondel                                                     7     3:53.8423   5 0:20.6724 
2   59C  Brad Rosewarne           Brad Rosewarne                                                  7     3:55.0824   6 0:20.7540 
3   318  Jayden Giles             Jayden Giles                                                    7     3:58.1327   6 0:20.7238 
4   73C  Norton Gowans            Norton Gowans                                                   7     3:58.6340   6 0:21.0345 
5   53C  Chris Wildey             Chris Wildey                                                    7     4:00.8991   7 0:21.6336 
6   74C  James Gowans             James Gowans                                                    7     4:00.8996   7 0:21.6335 
7   317  Jay Holtham              Jay Holtham                                                     7     4:02.5419   7 0:20.4901*
8   93C  Art Inns                 Art Inns                                                        7     4:13.0256   6 0:22.6715 
9   21C  Dan Cross                Dan Cross                                                       7     4:24.2543   6 0:22.1607 
10  253  Craig Mead               Craig Mead                                                      6     3:55.6842   4 0:23.3942 
11  218  Terry Leveridge-Watk     Terry Leveridge-Watkins                                         6     7:42.1388   5 0:21.6940 
12  52C  Daniel Lamb              Daniel Lamb                                                     5     3:55.9001   4 0:20.6155 
13  73D  Nathan Taylor            Nathan Taylor                                                   4     7:54.9852   3 0:22.4458 
14   7C  Kris Baker               Kris Baker                                                      1     7:58.0643   1 7:58.0643 
DNF  4C  Ricco Gray               Ricco Gray                                                      3     2:35.5218   2 0:22.7709 
DNF 521  Michael Arras            Michael Arras                                                 
DNF 28C  Dave Parrett             Dave Parrett                                                  
EXC 911  Craig Robb               Craig Robb                                                    

PENALTY APPLIED
Competitor#911 Excluded

Fastest Lap Av.Speed Is 76kph, Race Av.Speed Is 46kph
Current Race Lap Record Is 0:18.0147 Set On 08/04/2016 By Brad Rosewarne
R=under lap record by greatest margin, r=under lap record, *=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 27 20:00:01 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Fireworks
Woodford Glen Speedway

Stockcars

INDIVIDUAL LAP TIMES

Event R06       7 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 27   19:46
Elapsed Time        3:53
________________________________________________________________________________________________________________________________
                                    1         2         3         4         5         6         7         8         9        10 

95C Alex Rondel             1:47.2666 0:21.3487 0:21.1704 0:20.9567 0:20.6724 0:21.0292 0:21.3983 
59C Brad Rosewarne          1:47.6420 0:21.9953 0:21.4385 0:21.0988 0:21.1429 0:20.7540 0:21.0109 
318 Jayden Giles            1:48.1769 0:23.2358 0:21.3934 0:22.5193 0:20.9769 0:20.7238 0:21.1066 
73C Norton Gowans           1:48.1014 0:22.9801 0:21.8668 0:21.1908 0:21.2424 0:21.0345 0:22.2180 
53C Chris Wildey            1:47.2947 0:23.3612 0:22.9793 0:22.0015 0:21.7721 0:21.8567 0:21.6336 
74C James Gowans            1:48.7746 0:22.7705 0:22.1933 0:21.8987 0:21.7723 0:21.8567 0:21.6335 
317 Jay Holtham             1:56.0132 0:21.8596 0:21.5166 0:21.2004 0:20.8657 0:20.5963 0:20.4901 
93C Art Inns                1:52.6345 0:23.8176 0:24.6266 0:23.0239 0:23.2327 0:22.6715 0:23.0188 
21C Dan Cross               1:58.4809 0:23.5803 0:23.3045 0:23.1376 0:22.7684 0:22.1607 0:30.8219 
253 Craig Mead              1:55.1701 0:25.5667 0:24.3071 0:23.3942 0:23.6785 0:23.5676 
218 Terry Leveridge-Watk    1:52.3246 0:22.6053 0:21.8714 0:21.9509 0:21.6940 4:21.6926 
52C Daniel Lamb             1:47.7774 1:05.3022 0:21.2614 0:20.6155 0:20.9436 
73D Nathan Taylor           1:50.8104 0:22.5023 0:22.4458 5:19.2267 
 7C Kris Baker              7:58.0643 
 4C Ricco Gray              1:48.7740 0:22.7709 0:23.9769 

underline=fastest lap time
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 27 20:00:01 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns

NATSOFT Race Result

Fireworks
Woodford Glen Speedway

Stockcars

LAP CHART

Event R06       7 Laps   
                     
                                      
Page 1           Issue 1
Start Sat Oct 27   19:46
Elapsed Time        3:53
________________________________________________________________________________________________________________________________
      1   2   3   4   5   6   7 

1   95C 95C 95C 95C 95C 95C 95C 
2   53C 59C 59C 59C 59C 59C 59C 
3   59C 53C 318 73C 73C 73C 318 
4   52C 73C 73C 318 318 318 73C 
5   73C 318 53C 53C 53C 53C 53C 
6   318  4C 74C 74C 74C 74C 74C 
7    4C 74C  4C 218 218 317 317 
8   74C 73D 73D 317 317 93C 93C 
9   73D 218 218 93C 93C 21C 21C 
10  218 93C 317 253 21C 253     
11  93C 317 93C 21C 253 218     
12  253 253 253 52C 52C         
13  317 21C 21C 73D             
14  21C 52C 52C                 
15   7C                         
________________________________________________________________________________________________________________________________
Issue# 1 - Printed Sat Oct 27 20:00:01 2018     Timing System By NATSOFT (03)63431311 www.natsoft.com.au/results & Dorian DATA-1
                                                                    Posted:                               Referee: Graham Cairns